站内公告:
2023-08-06 14:04:41 点击量:
截至2021年1月,中国已同140个国家签署了共建“一带一路”合作文件*
“一带一路”倡议国家遍布各个大洲:
*一些被列为已签署谅解备忘录的国家与现有信息存在矛盾。例如,奥地利、贝宁、科摩罗、刚果(金)、多米尼克、尼日尔和俄罗斯这7个国家并没有公开承认签署了谅解备忘录,甚至对此表示否认。这些国家在下面的“一带一路”倡议国家地图中被标为灰色。
“一带一路”国家地图:截至2021年1月,共有133-140个国家签署共建“一带一路”倡议谅解备忘录。
每个“一带一路”国家与中国的贸易和投资关系都是独特的。更多“一带一路”国家相关的详细信息可以在本网站的“一带一路国家”板块中找到,或者可以向我们提出申请。
下表列举了 “一带一路 “倡议国家的概况。收入组别(Income Group)数据来自世界银行。 *表示我们暂未找到该国家官方发布的签署谅解“一带一路”备忘录的信息。
Country | Region | IncomeGroup |
---|---|---|
Afghanistan | South Asia | Low income |
Albania | Europe & Central Asia | Upper middle income |
Algeria | Middle East & North Africa | Upper middle income |
Angola | Sub-Saharan Africa | Lower middle income |
Antigua and Barbuda | Latin America & Caribbean | High income |
Armenia | Europe & Central Asia | Upper middle income |
Austria* | Europe & Central Asia | High income |
Azerbaijan | Europe & Central Asia | Upper middle income |
Bahrain | Middle East & North Africa | High income |
Bangladesh | South Asia | Lower middle income |
Barbados | Latin America & Caribbean | High income |
Belarus | Europe & Central Asia | Upper middle income |
Benin* | Sub-Saharan Africa | Low income |
Bolivia | Latin America & Caribbean | Lower middle income |
Bosnia and Herzegovina | Europe & Central Asia | Upper middle income |
Botswana | Sub-Saharan Africa | Upper middle income |
Brunei Darussalam | East Asia & Pacific | High income |
Bulgaria | Europe & Central Asia | Upper middle income |
Burundi | Sub-Saharan Africa | Low income |
Cabo Verde | Sub-Saharan Africa | Lower middle income |
Cambodia | East Asia & Pacific | Lower middle income |
Cameroon | Sub-Saharan Africa | Lower middle income |
Chad | Sub-Saharan Africa | Low income |
Chile | Latin America & Caribbean | High income |
China | East Asia & Pacific | Upper middle income |
Comoros* | Sub-Saharan Africa | Low income |
Congo, Dem. Rep. | Sub-Saharan Africa | Low income |
Congo, Rep.* | Sub-Saharan Africa | Lower middle income |
Cook Islands | East Asia & Pacific | |
Costa Rica | Latin America & Caribbean | Upper middle income |
C?te d’Ivoire | Sub-Saharan Africa | Lower middle income |
Croatia | Europe & Central Asia | High income |
Cuba | Latin America & Caribbean | Upper middle income |
Cyprus | Europe & Central Asia | High income |
Czech Republic | Europe & Central Asia | High income |
Djibouti | Middle East & North Africa | Lower middle income |
Dominica* | Latin America & Caribbean | Low income |
Dominican Republic | Latin America & Caribbean | Upper middle income |
Ecuador | Latin America & Caribbean | Upper middle income |
Egypt, Arab Rep. | Middle East & North Africa | Lower middle income |
El Salvador | Latin America & Caribbean | Lower middle income |
Equatorial Guinea | Sub-Saharan Africa | Upper middle income |
Estonia | Europe & Central Asia | High income |
Ethiopia | Sub-Saharan Africa | Low income |
Fiji | East Asia & Pacific | Upper middle income |
Gabon | Sub-Saharan Africa | Upper middle income |
Gambia, The | Sub-Saharan Africa | Low income |
Georgia | Europe & Central Asia | Lower middle income |
Ghana | Sub-Saharan Africa | Lower middle income |
Greece | Europe & Central Asia | High income |
Grenada | Latin America & Caribbean | Upper middle income |
Guinea | Sub-Saharan Africa | Low income |
Guyana | Latin America & Caribbean | Upper middle income |
Hungary | Europe & Central Asia | High income |
Indonesia | East Asia & Pacific | Lower middle income |
Iran, Islamic Rep. | Middle East & North Africa | Upper middle income |
Iraq | Middle East & North Africa | Upper middle income |
Italy | Europe & Central Asia | High income |
Jamaica | Latin America & Caribbean | Upper middle income |
Kazakhstan | Europe & Central Asia | Upper middle income |
Kenya | Sub-Saharan Africa | Lower middle income |
Kiribati | East Asia & Pacific | Lower middle income |
Korea, Rep. | East Asia & Pacific | High income |
Kuwait | Middle East & North Africa | High income |
Kyrgyz Republic | Europe & Central Asia | Lower middle income |
Lao PDR | East Asia & Pacific | Lower middle income |
Latvia | Europe & Central Asia | High income |
Lebanon | Middle East & North Africa | Upper middle income |
Lesotho | Sub-Saharan Africa | Lower middle income |
Liberia | Sub-Saharan Africa | Low income |
Libya | Middle East & North Africa | Upper middle income |
Lithuania | Europe & Central Asia | High income |
Luxembourg | Europe & Central Asia | High income |
Madagascar | Sub-Saharan Africa | Low income |
Malaysia | East Asia & Pacific | Upper middle income |
Maldives | South Asia | Upper middle income |
Mali | Sub-Saharan Africa | Low income |
Malta | Middle East & North Africa | High income |
Mauritania | Sub-Saharan Africa | Lower middle income |
Micronesia, Fed. Sts. | East Asia & Pacific | Lower middle income |
Moldova | Europe & Central Asia | Lower middle income |
Mongolia | East Asia & Pacific | Lower middle income |
Montenegro | Europe & Central Asia | Upper middle income |
Morocco | Middle East & North Africa | Lower middle income |
Mozambique | Sub-Saharan Africa | Low income |
Myanmar | East Asia & Pacific | Lower middle income |
Namibia | Sub-Saharan Africa | Upper middle income |
Nepal | South Asia | Low income |
New Zealand | East Asia & Pacific | High income |
Niger* | Sub-Saharan Africa | Low income |
Nigeria | Sub-Saharan Africa | Lower middle income |
Niue | East Asia & Pacific | |
North Macedonia | Europe & Central Asia | Upper middle income |
Oman | Middle East & North Africa | High income |
Pakistan | South Asia | Lower middle income |
Panama | Latin America & Caribbean | High income |
Papua New Guinea | East Asia & Pacific | Lower middle income |
Peru | Latin America & Caribbean | Upper middle income |
Philippines | East Asia & Pacific | Lower middle income |
Poland | Europe & Central Asia | High income |
Portugal | Europe & Central Asia | High income |
Qatar | Middle East & North Africa | High income |
Romania | Europe & Central Asia | Upper middle income |
Russian Federation* | Europe & Central Asia | Upper middle income |
Rwanda | Sub-Saharan Africa | Low income |
Samoa | East Asia & Pacific | Upper middle income |
Saudi Arabia | Middle East & North Africa | High income |
Senegal | Sub-Saharan Africa | Low income |
Serbia | Europe & Central Asia | Upper middle income |
Seychelles | Sub-Saharan Africa | High income |
Sierra Leone | Sub-Saharan Africa | Low income |
Singapore | East Asia & Pacific | High income |
Slovak Republic | Europe & Central Asia | High income |
Slovenia | Europe & Central Asia | High income |
Solomon Islands | East Asia & Pacific | Lower middle income |
Somalia | Sub-Saharan Africa | Low income |
South Africa | Sub-Saharan Africa | Upper middle income |
South Sudan | Sub-Saharan Africa | Low income |
Sri Lanka | South Asia | Lower middle income |
Sudan | Sub-Saharan Africa | Lower middle income |
Suriname | Latin America & Caribbean | Upper middle income |
Tajikistan | Europe & Central Asia | Low income |
Tanzania | Sub-Saharan Africa | Low income |
Thailand | East Asia & Pacific | Upper middle income |
Timor-Leste | East Asia & Pacific | Lower middle income |
Togo | Sub-Saharan Africa | Low income |
Tonga | East Asia & Pacific | Upper middle income |
Trinidad and Tobago | Latin America & Caribbean | High income |
Tunisia | Middle East & North Africa | Lower middle income |
Turkey | Europe & Central Asia | Upper middle income |
Uganda | Sub-Saharan Africa | Low income |
Ukraine | Europe & Central Asia | Lower middle income |
United Arab Emirates | Middle East & North Africa | High income |
Uruguay | Latin America & Caribbean | High income |
Uzbekistan | Europe & Central Asia | Lower middle income |
Vanuatu | East Asia & Pacific | Lower middle income |
Venezuela, RB | Latin America & Caribbean | Upper middle income |
Vietnam | East Asia & Pacific | Lower middle income |
Yemen, Rep. | Middle East & North Africa | Low income |
Zambia | Sub-Saharan Africa | Lower middle income |
Zimbabwe | Sub-Saharan Africa | Low income |
“一带一路”国家的数据和“一带一路”谅解备忘录的签署年份来源于官方新闻和网络资源。如果您有任何问题或建议,请与我们联系([email protected])。
Nedopil, Christoph (2020): “Countries of the Belt and Road Initiative”; Beijing, IIGF Green BRI Center, www.green-bri.org
Copyright © 2012-2018 首页-杏悦-杏悦注册站 版权所有
地址:海南省海口市玉沙路58号电话:0898-88889999手机:13988889999
ICP备案编号:琼ICP备88889999号
微信扫一扫